| Name | Net Worth | Age | Residence | Source | |
|---|---|---|---|---|---|
| 96 | George Roberts | $3.4 B | 68 | Atherton, California | leveraged buyouts |
| 96 | Randa Williams | $3.4 B | 50 | Houston, Texas | Pipelines |
| 103 | Ann Walton Kroenke | $3.3 B | 62 | Columbia, Missouri | Wal-Mart |
| 103 | Ronald Lauder | $3.3 B | 67 | New York, New York | Estee Lauder |
| 103 | Ted Lerner | $3.3 B | 85 | Chevy Chase, Maryland | real estate |
| 103 | Patrick McGovern | $3.3 B | 74 | Hollis, New Hampshire | media |
| 107 | Leon Black | $3.2 B | 60 | New York, New York | private equity |
| 107 | Ron Burkle | $3.2 B | 58 | London, N/A | supermarkets, investments |
| 107 | Paul Tudor Jones | $3.2 B | 56 | Greenwich, Connecticut | hedge funds |
| 107 | Stanley Kroenke | $3.2 B | 64 | Columbia, Missouri | sports, real estate |
| 107 | George Lucas | $3.2 B | 67 | San Anselmo, California | Star Wars |
| 107 | John A. Sobrato | $3.2 B | 72 | Atherton, California | real estate |
| 107 | Steven Udvar-Hazy | $3.2 B | 65 | Beverly Hills, California | aircraft leasing |
| 114 | Barbara Piasecka Johnson | $3.1 B | 74 | Monte Carlo, N/A | Johnson & Johnson |
| 114 | Terrence Pegula | $3.1 B | 60 | Boca Raton, Florida | natural gas |
| 114 | Stephen Ross | $3.1 B | 71 | New York, New York | real estate |
| 117 | Riley Bechtel | $3 B | 59 | San Francisco, California | engineering, construction |
| 117 | Stephen Bechtel | $3 B | 86 | San Francisco, California | engineering, construction |
| 117 | Barbara Carlson Gage | $3 B | 69 | Long Lake, Minnesota | hotels, restaurants |
| 117 | Martha Ingram | $3 B | 76 | Nashville, Tennessee | book distribution, transportation |
| 117 | James Jannard | $3 B | 62 | San Juan Islands, Washington | sunglasses |
| 117 | Kirk Kerkorian | $3 B | 94 | Beverly Hills, California | casinos, investments |
| 117 | Edward Lampert | $3 B | 48 | Greenwich, Connecticut | investments |
| 117 | Marilyn Carlson Nelson | $3 B | 72 | Long Lake, Minnesota | hotels, restaurants |
| 117 | Mitchell Rales | $3 B | 55 | Potomac, Maryland | manufacturing |
| 117 | Lynn Schusterman | $3 B | 72 | Tulsa, Oklahoma | oil & gas, investments |
| 117 | Steven Spielberg | $3 B | 64 | Pacific Palisades, California | movies |
| 128 | Haim Saban | $2.9 B | 66 | Beverly Hills, California | television |
| 128 | Donald Trump | $2.9 B | 65 | New York, New York | television, real estate |
| 130 | Robert Friedland | $2.8 B | 61 | Singapore, N/A | mining |
| 130 | Thomas Frist | $2.8 B | 73 | Nashville, Tennessee | health care |
| 130 | Victor Fung | $2.8 B | 65 | Hong Kong, N/A | Retail |
| 130 | Rodney Lewis | $2.8 B | 57 | San Antonio, Texas | natural gas |
| 130 | Warren Stephens | $2.8 B | 54 | Little Rock, Arkansas | investment banking |
| 130 | David Sun | $2.8 B | 59 | Irvine, California | information technology |
| 130 | Joan Tisch | $2.8 B | 85 | New York, New York | diversified |
| 130 | John Tu | $2.8 B | 70 | Rolling Hills, California | information technology |
| 130 | Steve Wynn | $2.8 B | 69 | Las Vegas, Nevada | casinos, hotels |
| 139 | William Conway | $2.7 B | 62 | McLean, Virginia | leveraged buyouts |
| 139 | Daniel D'Aniello | $2.7 B | 65 | Vienna, Virginia | leveraged buyouts |
| 139 | Malcolm Glazer | $2.7 B | 83 | Palm Beach, Florida | sports teams, real estate |
| 139 | Timothy Headington | $2.7 B | 61 | Dallas, Texas | oil & gas, investments |
| 139 | Nancy Walton Laurie | $2.7 B | 60 | Henderson, Nevada | Wal-Mart |
| 139 | James Leprino | $2.7 B | 73 | Indian Hills, Colorado | cheese |
| 139 | David Murdock | $2.7 B | 88 | Los Angeles, California | Dole, real estate |
| 139 | Steven Rales | $2.7 B | 60 | Washington, District of Columbia | manufacturing |
| 139 | David Rubenstein | $2.7 B | 62 | Bethesda, Maryland | leveraged buyouts |
| 139 | Jeffrey Skoll | $2.7 B | 46 | Los Altos, California | Ebay |
| 139 | Oprah Winfrey | $2.7 B | 57 | Chicago, Illinois | Television |
| 150 | Charles Dolan | $2.6 B | 84 | Oyster Bay, New York | cable television |
| 150 | Archie Aldis Emmerson | $2.6 B | 82 | Redding, California | timberland, lumber mills |
| 150 | Robert Holding | $2.6 B | 84 | Sun Valley, Idaho | oil, resorts |
| 150 | Pauline MacMillan Keinath | $2.6 B | 77 | St. Louis, Missouri | Cargill Inc. |
| 150 | Cargill MacMillan | $2.6 B | 84 | Indian Wells, California | Cargill Inc. |
| 150 | Whitney MacMillan | $2.6 B | 82 | Minneapolis, Minnesota | Cargill Inc. |
| 150 | Daniel Och | $2.6 B | 50 | New York, New York | hedge funds |
| 150 | Igor Olenicoff | $2.6 B | 69 | Lighthouse Point, Florida | real estate |
| 150 | Marion MacMillan Pictet | $2.6 B | - | Hamilton, N/A | Cargill Inc. |
| 159 | Stanley Druckenmiller | $2.5 B | 58 | New York, New York | hedge funds |
| 159 | Tom Gores | $2.5 B | 47 | Beverly Hills, California | private equity |
| 159 | Anthony Pritzker | $2.5 B | 50 | Los Angeles, California | hotels, investments |
| 159 | Jay Robert (J.B.) Pritzker | $2.5 B | 46 | Chicago, Illinois | hotels, investments |
| 159 | David Rockefeller | $2.5 B | 96 | Sleepy Hollow, New York | Standard Oil, banking |
| 159 | Donald Schneider | $2.5 B | 75 | Green Bay, Wisconsin | trucking |
| 159 | Alfred Taubman | $2.5 B | 87 | Bloomfield Hills, Michigan | real estate |
| 166 | Ray Dolby | $2.4 B | 78 | San Francisco, California | Dolby Laboratories |
| 166 | Randal Kirk | $2.4 B | 57 | Belspring, Virginia | pharmaceuticals |
| 166 | Julian Robertson | $2.4 B | 79 | New York, New York | hedge funds |
| 166 | Phillip Ruffin | $2.4 B | 76 | Las Vegas, Nevada | casinos, real estate |
| 166 | Ty Warner | $2.4 B | 67 | Oak Brook, Illinois | Beanie Babies |
| 171 | Nicolas Berggruen | $2.3 B | 50 | Beverly Hills, California | investments |
| 171 | Christopher Cline | $2.3 B | 53 | North Palm Beach, Florida | coal |
| 171 | Mark Cuban | $2.3 B | 53 | Dallas, Texas | online media |
| 171 | John Doerr | $2.3 B | 60 | Woodside, California | venture capital |
LET US IN! Keep Big Money out of Government.
George Washington did not want to have political parties. He thought they would become divisive and corrupt and fail to
represent the will of the people. Well, that was before BIG MEDIA got involved. Owned by massive conglomerates, the
"news" is no longer objective and in-depth, but carries out the
message of its biggest owners.
The environment and the economic welfare of the American
people is in dire jeopardy, yet squabbling on one side and
cowardice on the other, have created leadership that will not
take a moral stand.
I hope to change all that. I encourage every ordinary, sensible,
thoughtful person to run for office- local, PTO, state level- it doesn't matter. Petitions won't create change. Demonstrations will be censored by the mainstream media. LET US IN!
represent the will of the people. Well, that was before BIG MEDIA got involved. Owned by massive conglomerates, the
"news" is no longer objective and in-depth, but carries out the
message of its biggest owners.
The environment and the economic welfare of the American
people is in dire jeopardy, yet squabbling on one side and
cowardice on the other, have created leadership that will not
take a moral stand.
I hope to change all that. I encourage every ordinary, sensible,
thoughtful person to run for office- local, PTO, state level- it doesn't matter. Petitions won't create change. Demonstrations will be censored by the mainstream media. LET US IN!
Friday, November 11, 2011
she's here. But Beanie Babies??
Subscribe to:
Post Comments (Atom)





































































No comments:
Post a Comment