| 44 | Ray Dalio | $6.5 B | 62 | Greenwich, Connecticut | hedge funds |
| 44 | Edward Johnson | $6.5 B | 81 | Boston, Massachusetts | Fidelity |
| 46 | Charles Ergen | $6.4 B | 58 | Denver, Colorado | EchoStar |
| 46 | Richard Kinder | $6.4 B | 66 | Houston, Texas | pipelines |
| 48 | Eli Broad | $6.3 B | 78 | Los Angeles, California | investments |
| 48 | Leonard Lauder | $6.3 B | 78 | New York, New York | Estee Lauder |
| 50 | Pierre Omidyar | $6.2 B | 44 | Honolulu, Hawaii | Ebay |
| 50 | Eric Schmidt | $6.2 B | 56 | Atherton, California | |
| 52 | Ralph Lauren | $6.1 B | 71 | New York, New York | Ralph Lauren |
| 53 | Jim Kennedy | $6 B | 63 | Atlanta, Georgia | media |
| 53 | Blair Parry-Okeden | $6 B | 60 | Scone, N/A | media |
| 55 | Donald Newhouse | $5.9 B | 81 | Somerset County, New Jersey | Conde Nast |
| 55 | Ira Rennert | $5.9 B | 77 | Sagaponack, New York | investments |
| 57 | Charles Butt | $5.7 B | 73 | San Antonio, Texas | supermarkets |
| 58 | David Geffen | $5.5 B | 68 | Malibu, California | movies, music |
| 59 | Jeffrey Hildebrand | $5.3 B | 52 | Houston, Texas | Oil |
| 60 | Richard DeVos | $5 B | 85 | Holland, Michigan | Amway |
| 60 | Richard LeFrak | $5 B | 66 | New York, New York | real estate |
| 60 | Frederik G.H. Meijer | $5 B | 91 | Grand Rapids, Michigan | supermarkets |
| 60 | Thomas Peterffy | $5 B | 67 | Greenwich, Connecticut | discount brokerage |
| 60 | David Tepper | $5 B | 54 | Livingston, New Jersey | hedge funds |
| 60 | Dennis Washington | $5 B | 77 | Missoula, Montana | construction, mining |
| 66 | Robert Rowling | $4.7 B | 57 | Dallas, Texas | investments |
| 66 | Stephen Schwarzman | $4.7 B | 64 | New York, New York | investments |
| 66 | Sam Zell | $4.7 B | 69 | Chicago, Illinois | real estate, private equity |
| 69 | Rupert Johnson | $4.5 B | 70 | Burlingame, California | Franklin Resources |
| 69 | John Malone | $4.5 B | 70 | Elizabeth, Colorado | cable television |
| 69 | John Menard | $4.5 B | 71 | Eau Claire, Wisconsin | Retail |
| 72 | Charles Johnson | $4.4 B | 78 | Hillsborough, California | financial services |
| 73 | Ray Lee Hunt | $4.3 B | 68 | Dallas, Texas | oil, real estate |
| 73 | Bruce Kovner | $4.3 B | 66 | New York, New York | hedge funds |
| 75 | Micky Arison | $4.2 B | 62 | Bal Harbour, Florida | Carnival Cruises |
| 75 | Leonard Stern | $4.2 B | 73 | New York, New York | real estate |
| 75 | Daniel Ziff | $4.2 B | 39 | New York, New York | investments |
| 75 | Dirk Ziff | $4.2 B | 47 | North Palm Beach, Florida | investments |
| 75 | Robert Ziff | $4.2 B | 45 | New York, New York | investments |
| 80 | Sumner Redstone | $4.1 B | 88 | Beverly Hills, California | Viacom |
| 81 | John Paul DeJoria | $4 B | 67 | Austin, Texas | hair products, tequila |
| 81 | David Green | $4 B | 69 | Oklahoma City, Oklahoma | Hobby Lobby |
| 81 | William Koch | $4 B | 71 | Palm Beach, Florida | oil, investments |
| 81 | Roger Wang | $4 B | 62 | Nanjing, Jiangsu | retail |
| 85 | Leslie Wexner | $3.8 B | 74 | New Albany, Ohio | retail |
| 86 | Henry Kravis | $3.7 B | 67 | New York, New York | leveraged buyouts |
| 86 | Gordon Moore | $3.7 B | 82 | Woodside, California | Intel |
| 88 | Robert Bass | $3.6 B | 63 | Fort Worth, Texas | oil, investments |
| 88 | Jin Sook & Do Won Chang | $3.6 B | 56 | Beverly Hills, California | retail |
| 88 | Trevor Rees-Jones | $3.6 B | 60 | Dallas, Texas | Oil & Gas |
| 91 | John Arnold | $3.5 B | 37 | Houston, Texas | hedge funds |
| 91 | Dustin Moskovitz | $3.5 B | 27 | San Francisco, California | |
| 91 | Henry Ross Perot | $3.5 B | 81 | Dallas, Texas | computer services, real estate |
| 91 | John Sall | $3.5 B | 63 | Cary, North Carolina | SAS Institute |
| 91 | Charles Schwab | $3.5 B | 74 | Atherton, California | discount brokerage |
| 96 | Dannine Avara | $3.4 B | 47 | Houston, Texas | pipelines |
| 96 | Gayle Cook | $3.4 B | 77 | Bloomington, Indiana | medical devices |
| 96 | Scott Duncan | $3.4 B | 28 | Houston, Texas | Pipelines |
| 96 | Milane Frantz | $3.4 B | 42 | Houston, Texas | Pipelines |
| 96 |
LET US IN! Keep Big Money out of Government.
George Washington did not want to have political parties. He thought they would become divisive and corrupt and fail to
represent the will of the people. Well, that was before BIG MEDIA got involved. Owned by massive conglomerates, the
"news" is no longer objective and in-depth, but carries out the
message of its biggest owners.
The environment and the economic welfare of the American
people is in dire jeopardy, yet squabbling on one side and
cowardice on the other, have created leadership that will not
take a moral stand.
I hope to change all that. I encourage every ordinary, sensible,
thoughtful person to run for office- local, PTO, state level- it doesn't matter. Petitions won't create change. Demonstrations will be censored by the mainstream media. LET US IN!
represent the will of the people. Well, that was before BIG MEDIA got involved. Owned by massive conglomerates, the
"news" is no longer objective and in-depth, but carries out the
message of its biggest owners.
The environment and the economic welfare of the American
people is in dire jeopardy, yet squabbling on one side and
cowardice on the other, have created leadership that will not
take a moral stand.
I hope to change all that. I encourage every ordinary, sensible,
thoughtful person to run for office- local, PTO, state level- it doesn't matter. Petitions won't create change. Demonstrations will be censored by the mainstream media. LET US IN!
Friday, November 11, 2011
And a few more--Where's Oprah?
Subscribe to:
Post Comments (Atom)




















































No comments:
Post a Comment